Market Report Simon Christie

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 Ponte Vedra Boulevard 7 7 6,767 $20,000,000 $2,955 9 days
3815 Duval Drive 5 7 7,486 $17,950,000 $2,397 107 days
1129 Ponte Vedra Boulevard 5 8 8,103 $14,990,000 $1,849 139 days
4 Ocean Ridge Court 5 7 7,431 $11,900,000 $1,601 104 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 105 days
955 Ponte Vedra Boulevard N/A N/A N/A $10,900,000 Unknown 245 days
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 98 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1046 days
5124 San Jose Boulevard 5 6 5,628 $9,750,000 $1,732 347 days
Preserve Lane N/A N/A N/A $9,600,000 Unknown 139 days
1119 Ponte Vedra Boulevard 6 8 6,206 $9,495,000 $1,529 153 days
539 Rutile Drive 6 8 6,904 $8,990,000 $1,302 108 days
Agricultural Center Drive N/A N/A N/A $8,749,999 Unknown 136 days
117 Bristol Place 6 8 9,368 $7,999,999 $853 26 days
50 Cord Grass Court 4 6 4,533 $7,950,000 $1,753 117 days
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 342 days
2498 S Fletcher Avenue 4 6 4,882 $7,485,000 $1,533 62 days
Us Highway 301 N/A N/A N/A $7,181,700 Unknown 215 days
1370 Moss Creek Drive 5 6 7,594 $7,000,000 $921 159 days
13224 Mandarin Road 6 7 4,090 $7,000,000 $1,711 237 days
9160 Us-301 N/A N/A N/A $7,000,000 Unknown 272 days
26 Maria Place 5 6 5,200 $6,995,000 $1,345 1 day
8289 Colee Cove Road 5 8 6,268 $6,990,000 $1,115 1030 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 119 days
16 Ocean Club Drive 4 7 7,853 $6,500,000 $827 45 days
4151 Ricker Road N/A 1 1,800 $6,500,000 $3,611 112 days
1974-1962 S Fletcher Avenue N/A N/A N/A $6,000,000 Unknown 174 days
1900 State Road 16 Street N/A N/A 3,000 $5,974,000 $1,991 96 days
1900 State Road 16 N/A N/A N/A $5,974,000 Unknown 279 days
1738 Selva Marina Drive 4 5 4,122 $5,950,000 $1,443 48 days
Average: 3.4 2.8 2,052 $561,779 $825 86 days
Viewing 1 - 30 of 8485
Viewing 1 - 30 of 8485
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
993 Ponte Vedra Boulevard 4 6 5,938 $18,750,000 $3,157 151 days
733 Ponte Vedra Boulevard 6 8 9,735 $17,853,000 $1,833 83 days
516 Ponte Vedra Boulevard 6 7 6,600 $11,995,000 $1,817 137 days
901 Ponte Vedra Boulevard 6 7 6,911 $11,450,000 $1,656 141 days
1321 Ponte Vedra Boulevard 5 7 6,285 $9,975,000 $1,587 144 days
333 Ponte Vedra Boulevard 6 4 3,507 $9,500,000 $2,708 22 days
1515 Beach Avenue 6 5 4,418 $8,950,000 $2,025 132 days
193 Admirals Way S 4 6 7,360 $6,975,000 $947 150 days
418 Ponte Vedra Boulevard 3 3 2,804 $6,730,000 $2,400 77 days
42 Third Street 7 7 5,523 $6,490,000 $1,175 39 days
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $700 66 days
2407 S Ponte Vedra Boulevard 4 4 3,010 $5,150,000 $1,710 30 days
State Road 207 N/A N/A N/A $4,995,000 Unknown 26 days
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $660 43 days
301 San Marco Avenue N/A N/A N/A $4,600,000 Unknown 468 days
127 S Roscoe Boulevard 4 5 5,835 $4,500,000 $771 21 days
4626 River Point Road W 5 6 5,595 $4,500,000 $804 82 days
9032 New Kings Road N/A N/A N/A $4,500,000 Unknown 290 days
346 Pablo Terrace 4 4 3,954 $4,200,000 $1,062 84 days
521 Rutile Drive 5 6 3,800 $4,075,000 $1,072 105 days
1402 Wilkies Point Road 5 7 7,243 $4,000,000 $552 139 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
14859 Bonefish Drive 4 5 3,706 $3,999,000 $1,079 117 days
467 Royal Tern Road S 6 6 6,130 $3,995,000 $651 33 days
195 San Juan Drive 3 3 2,392 $3,750,000 $1,567 171 days
365 8th Street 4 5 6,928 $3,750,000 $541 206 days
6043 Us Highway 17 N/A N/A 4,345 $3,600,000 $828 298 days
371 9th Street 5 5 4,151 $3,595,000 $866 96 days
411 A N Roscoe Boulevard 4 3 4,116 $3,500,000 $850 26 days
120 Regents Place 4 6 5,012 $3,450,000 $688 333 days
Average: 3.4 2.7 2,033 $534,571 $375 44 days
Viewing 1 - 30 of 3549
Viewing 1 - 30 of 3549
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1039 Ponte Vedra Boulevard 5 8 8,720 $23,500,000 $22,200,000 $2,545 7/24/26
1183-1187 Ponte Vedra Boulevard 5 5 9,870 $21,750,000 $20,000,000 $2,026 7/13/26
133 Ponte Vedra Boulevard 3 4 2,853 $14,250,000 $13,000,000 $4,556 6/15/26
571 Ponte Vedra Boulevard 5 6 4,357 $10,995,000 $10,250,000 $2,352 7/10/26
24733 Harbour View Drive 6 9 11,120 $7,600,000 $6,750,000 $607 5/29/26
25 N Roscoe Boulevard 5 6 5,336 $5,500,000 $5,500,000 $1,030 7/24/26
3629 Ocean Drive S 4 5 3,936 $5,300,000 $5,300,000 $1,346 6/23/26
4 Aucilla Place 3 2 3,129 $585,287 $5,292,026 $1,691 5/29/26
211 Beach Avenue 5 6 4,642 $5,200,000 $4,800,000 $1,034 6/15/26
65 Water Street 3 5 4,180 $5,200,000 $4,750,000 $1,136 6/1/26
149 Bristol Place 7 11 8,317 $4,650,000 $4,650,000 $559 7/6/26
3110 St Johns Avenue 6 8 5,806 $4,995,000 $4,525,000 $779 6/18/26
5307 Hidden Hollow Court 4 6 5,723 $4,500,000 $4,500,000 $786 6/15/26
830 Lasalle Street 16 N/A 21,369 $4,450,000 $4,450,000 $208 6/11/26
4125 Venetia Boulevard 4 5 5,682 $4,400,000 $4,400,000 $774 7/14/26
1 2nd Lane 6 7 4,557 $4,250,000 $4,250,000 $932 6/5/26
5275 Bentpine Cove Road 5 7 6,395 $4,295,000 $4,150,000 $648 6/15/26
357 12th Street 4 6 5,223 $4,195,000 $4,050,000 $775 6/5/26
127 Sea Glass Way 4 4 4,251 $4,500,000 $4,000,000 $940 6/5/26
5804 Lagoon Cruise Way 4 4 2,728 $416,900 $3,999,990 $1,466 7/24/26
153 S Roscoe Boulevard 3 4 3,829 $3,995,000 $3,995,000 $1,043 6/19/26
293/295 N Roscoe Boulevard N/A N/A N/A $4,200,000 $3,900,000 Unknown 6/1/26
2358 Riverside Avenue Unit 1001 4 7 5,525 $3,848,000 $3,848,000 $696 7/16/26
4066 Mcgirts Boulevard 4 4 4,392 $3,995,000 $3,715,000 $845 6/15/26
4572 Rose Glen Drive 6 6 5,465 $3,324,000 $3,634,000 $664 6/9/26
1717 Strand Street 3 4 2,525 $3,795,000 $3,500,000 $1,386 6/23/26
5367 Chandler Bend Drive 5 6 5,588 $3,650,000 $3,450,000 $617 6/26/26
970 Spinnakers Reach Drive 3 4 2,510 $3,400,000 $3,400,000 $1,354 6/25/26
531 Le Master Drive 3 4 3,525 $3,600,000 $3,400,000 $964 6/26/26
143 S Roscoe Boulevard 6 6 6,769 $3,745,000 $3,400,000 $502 6/23/26
Average: 3.4 2.6 1,992 $509,216 $495,880 $333
Viewing 1 - 30 of 4554
Viewing 1 - 30 of 4554
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.