Market Report Simon Christie

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Ponte Vedra Boulevard 6 8 9,376 $27,500,000 $2,933 1 day
3815 Duval Drive 5 7 7,486 $17,950,000 $2,397 153 days
1917 1st Street 4 4 1,800 $12,450,000 $6,916 0 days
1117 Ponte Vedra Boulevard 5 7 8,474 $11,900,000 $1,404 1 day
116 Annapolis Lane 3 4 5,883 $11,900,000 $2,022 1 day
4 Ocean Ridge Court 5 7 7,431 $11,900,000 $1,601 150 days
901 Ponte Vedra Boulevard 6 7 6,911 $11,450,000 $1,656 187 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 151 days
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 144 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1092 days
117 Bristol Place 6 8 9,368 $8,999,999 $960 72 days
539 Rutile Drive 6 8 6,904 $8,990,000 $1,302 154 days
Agricultural Center Drive N/A N/A N/A $8,749,999 Unknown 182 days
50 Cord Grass Court 4 6 4,533 $7,950,000 $1,753 163 days
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 388 days
12827 Ft Caroline Road 7 7 8,476 $7,875,000 $929 10 days
2357 S Ponte Vedra Boulevard 6 7 7,388 $7,790,000 $1,054 21 days
2498 S Fletcher Avenue 4 6 4,882 $7,485,000 $1,533 108 days
Us Highway 301 N/A N/A N/A $7,181,700 Unknown 261 days
13224 Mandarin Road 6 7 4,090 $7,000,000 $1,711 283 days
9160 Us-301 N/A N/A N/A $7,000,000 Unknown 318 days
Us-301 N/A N/A N/A $6,999,000 Unknown 38 days
8289 Colee Cove Road 5 8 6,268 $6,990,000 $1,115 1076 days
26 Maria Place 5 6 5,200 $6,795,000 $1,306 47 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 165 days
49 Dolphin Drive 8 7 7,889 $6,500,000 $823 46 days
16 Ocean Club Drive 4 7 7,853 $6,500,000 $827 91 days
844 Anastasia Boulevard N/A N/A 26,485 $6,495,000 $245 25 days
23 Poinciana Way 5 6 5,701 $6,175,000 $1,083 25 days
Interstate 95 N/A N/A N/A $6,000,000 Unknown 5 days
Average: 3.4 2.6 2,044 $559,386 $813 84 days
Viewing 1 - 30 of 8467
Viewing 1 - 30 of 8467
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733 Ponte Vedra Boulevard 6 8 9,735 $17,853,000 $1,833 129 days
1129 Ponte Vedra Boulevard 5 8 8,103 $12,900,000 $1,592 185 days
955 Ponte Vedra Boulevard N/A N/A N/A $10,900,000 Unknown 291 days
1119 Ponte Vedra Boulevard 6 8 6,206 $9,150,000 $1,474 7 days
1616 River Road 20 24 16,244 $8,250,000 $507 0 days
418 Ponte Vedra Boulevard 3 3 2,804 $6,730,000 $2,400 77 days
1157 Norwich Road 5 7 5,525 $5,350,000 $968 6 days
Us Highway 301 N/A N/A N/A $5,000,000 Unknown 0 days
State Road 207 N/A N/A N/A $4,995,000 Unknown 72 days
14242 River Story Drive 5 5 5,328 $4,695,000 $881 16 days
5321 Hala Court 4 6 6,252 $4,600,000 $735 27 days
127 S Roscoe Boulevard 4 5 5,835 $4,500,000 $771 67 days
688 Ocean Palm Way 4 6 4,239 $4,450,000 $1,049 88 days
521 Rutile Drive 5 6 3,800 $4,075,000 $1,072 151 days
1402 Wilkies Point Road 5 7 7,243 $4,000,000 $552 185 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
467 Royal Tern Road S 6 6 6,130 $3,995,000 $651 79 days
4108 Duval Drive 4 3 2,826 $3,950,000 $1,397 28 days
6645 N Ocean Shore Boulevard Unit 8 3 4 4,036 $3,900,000 $966 271 days
195 15th Street 3 4 3,438 $3,595,000 $1,045 10 days
371 9th Street 5 5 4,151 $3,595,000 $866 93 days
411 A N Roscoe Boulevard 4 3 4,116 $3,500,000 $850 16 days
141 35th Avenue S 5 5 3,878 $3,495,000 $901 109 days
2428 Seminole Road 3 3 2,245 $3,350,000 $1,492 147 days
6645 N Ocean Shore Boulevard Unit 7B 3 4 4,036 $3,350,000 $830 284 days
555 State Road 16 N/A 2 4,800 $3,200,000 $666 176 days
55 Solana Road 5 5 4,391 $3,195,000 $727 6 days
4554 Rose Glen Drive 5 6 4,978 $3,179,000 $638 77 days
807 1st Street N Unit 402 4 4 3,660 $3,150,000 $860 120 days
4 Summer Court 4 5 4,150 $3,150,000 $759 286 days
Average: 3.4 2.7 2,020 $520,491 $235 48 days
Viewing 1 - 30 of 3386
Viewing 1 - 30 of 3386
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1039 Ponte Vedra Boulevard 5 8 8,720 $23,500,000 $22,200,000 $2,545 7/24/26
1183-1187 Ponte Vedra Boulevard 5 5 9,870 $21,750,000 $20,000,000 $2,026 7/13/26
1197 Ponte Vedra Boulevard 7 12 12,095 $22,900,000 $19,750,000 $1,632 9/1/26
1157 Ponte Vedra Boulevard 7 7 6,767 $20,000,000 $18,000,000 $2,659 8/19/26
993 Ponte Vedra Boulevard 4 6 5,938 $18,750,000 $16,500,000 $2,778 8/14/26
516 Ponte Vedra Boulevard 6 7 6,600 $11,995,000 $11,681,053 $1,769 9/1/26
333 Ponte Vedra Boulevard 6 4 3,507 $9,500,000 $9,700,000 $2,765 8/21/26
1321 Ponte Vedra Boulevard 5 7 6,285 $9,975,000 $9,350,000 $1,487 8/5/26
24 Solana Road 5 7 5,300 $8,000,000 $7,800,000 $1,471 9/8/26
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 9/3/26
193 Admirals Way S 4 6 7,360 $6,975,000 $6,700,000 $910 8/14/26
42 Third Street 7 7 5,523 $6,490,000 $6,100,000 $1,104 8/10/26
8311 Cypress Plaza Drive N/A N/A 42,708 $5,600,000 $5,600,000 $131 8/5/26
25 N Roscoe Boulevard 5 6 5,336 $5,500,000 $5,500,000 $1,030 7/24/26
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $5,100,000 $649 7/31/26
724 Ponte Vedra Boulevard 4 5 3,962 $5,095,000 $4,900,000 $1,236 9/8/26
50 14th Avenue S Unit 701 4 5 4,670 $5,250,000 $4,850,000 $1,038 8/31/26
2407 S Ponte Vedra Boulevard 4 4 3,010 $5,150,000 $4,675,000 $1,553 8/24/26
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $4,650,000 $639 7/31/26
365 8th Street 4 5 6,928 $3,750,000 $4,450,000 $642 7/31/26
4125 Venetia Boulevard 4 5 5,682 $4,400,000 $4,400,000 $774 7/14/26
8049 Whisper Lake Lane W 5 7 5,326 $4,500,000 $4,290,000 $805 8/3/26
24624 Harbour View Drive 4 6 6,641 $4,250,000 $4,250,000 $639 8/25/26
4626 River Point Road W 5 6 5,595 $4,500,000 $4,250,000 $759 8/31/26
346 Pablo Terrace 4 4 3,954 $4,200,000 $3,950,000 $998 9/3/26
2358 Riverside Avenue Unit 1001 4 7 5,525 $3,848,000 $3,848,000 $696 7/16/26
14859 Bonefish Drive 4 5 3,706 $3,999,000 $3,735,000 $1,007 8/21/26
195 San Juan Drive 3 3 2,392 $3,750,000 $3,700,000 $1,546 8/21/26
4525 Hunterston Lane 5 6 5,788 $3,667,800 $3,667,800 $633 7/20/26
4518 Rose Glen Drive 6 7 5,770 $3,570,000 $3,570,000 $618 8/28/26
Average: 3.4 2.6 1,989 $526,075 $509,252 $346
Viewing 1 - 30 of 4072
Viewing 1 - 30 of 4072
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.