Market Report Simon Christie

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Ponte Vedra Boulevard 6 8 9,376 $27,500,000 $2,933 46 days
3815 Duval Drive 5 7 7,486 $16,995,000 $2,270 198 days
921 Ponte Vedra Boulevard 6 6 4,419 $14,800,000 $3,349 42 days
116 Annapolis Lane 3 4 5,883 $11,900,000 $2,022 46 days
4 Ocean Ridge Court 5 7 7,431 $10,997,000 $1,479 26 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 196 days
955 Ponte Vedra Boulevard N/A N/A N/A $10,900,000 Unknown 336 days
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 189 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1137 days
1616-1636 River Road 20 24 16,244 $9,750,000 $600 3 days
1119 Ponte Vedra Boulevard 6 8 6,206 $9,150,000 $1,474 22 days
117 Bristol Place 6 8 9,368 $8,999,999 $960 117 days
539 Rutile Drive 6 8 6,904 $8,990,000 $1,302 199 days
Preserve Lane N/A N/A N/A $8,900,000 Unknown 42 days
Agricultural Center Drive N/A N/A N/A $8,749,999 Unknown 227 days
33 Dolphin Drive 4 6 6,434 $8,495,000 $1,320 2 days
50 Cord Grass Court 4 6 4,533 $7,950,000 $1,753 208 days
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 433 days
12827 Ft Caroline Road 7 7 8,476 $7,875,000 $929 55 days
2357 S Ponte Vedra Boulevard 6 7 7,388 $7,790,000 $1,054 66 days
1616 River Road 20 24 16,244 $7,749,000 $477 38 days
Us Highway 301 N/A N/A N/A $7,181,700 Unknown 306 days
Us-301 N/A N/A N/A $6,999,000 Unknown 83 days
8289 Colee Cove Road 5 8 6,268 $6,990,000 $1,115 1121 days
3002 Ocean Drive S 5 5 4,285 $6,900,000 $1,610 11 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 210 days
49 Dolphin Drive 8 7 7,889 $6,500,000 $823 91 days
16 Ocean Club Drive 4 7 7,853 $6,500,000 $827 136 days
26 Maria Place 5 6 5,200 $6,445,000 $1,239 92 days
844 Anastasia Boulevard N/A N/A 26,485 $6,350,000 $239 70 days
Average: 3.4 2.6 2,218 $559,192 $803 88 days
Viewing 1 - 30 of 8790
Viewing 1 - 30 of 8790
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733 Ponte Vedra Boulevard 6 8 9,735 $17,853,000 $1,833 44 days
901 Ponte Vedra Boulevard 6 7 6,911 $11,450,000 $1,656 209 days
State Road 207 N/A N/A N/A $4,995,000 Unknown 117 days
5329 Commissioners Drive 4 6 6,524 $4,400,000 $674 78 days
5326 Hala Court 6 7 6,140 $4,149,000 $675 21 days
521 Rutile Drive 5 6 3,800 $4,075,000 $1,072 196 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
6645 N Ocean Shore Boulevard Unit 8 3 4 4,036 $3,900,000 $966 271 days
2200 Acadie Drive 4 5 4,844 $3,500,000 $722 9 days
4472 Glen Kernan Parkway E 5 7 6,044 $3,450,000 $570 41 days
6645 N Ocean Shore Boulevard Unit 7B 3 4 4,036 $3,350,000 $830 284 days
4002 Mcgirts Boulevard 4 4 4,005 $3,275,000 $817 107 days
3076 Isser Lane 5 7 5,551 $3,249,000 $585 13 days
2604 Tacito Trail 4 6 4,846 $3,199,000 $660 174 days
131 10th Avenue N 4 5 3,471 $3,195,000 $920 10 days
4554 Rose Glen Drive 5 6 4,978 $3,179,000 $638 77 days
4584 Rose Glen Drive 5 6 4,981 $3,129,000 $628 245 days
53 Autumn Tide Trail 5 5 5,294 $3,074,000 $580 189 days
Jackson Avenue 6 6 4,100 $2,999,999 $731 45 days
61 Waterbridge Place 5 5 3,616 $2,995,000 $828 3 days
211 Wilderness Ridge Drive 4 5 4,455 $2,980,000 $668 8 days
1915 A1a S N/A N/A 8,717 $2,950,000 $338 52 days
129 Old Ponte Vedra Drive 4 6 5,146 $2,940,000 $571 98 days
7280/7250 Us Highway 1 N/A N/A N/A $2,899,000 Unknown 172 days
5042 Atlantic 5 4 4,417 $2,790,000 $631 32 days
149 Relajado Way Way 3 5 3,520 $2,750,000 $781 0 days
121 Relajado Way 3 5 2,929 $2,700,000 $921 0 days
2643 S Ponte Vedra Boulevard 5 3 3,245 $2,650,000 $816 465 days
580 Broward Road 4 4 5,005 $2,599,000 $519 110 days
3095 S Ponte Vedra Boulevard 4 3 3,419 $2,595,000 $758 42 days
Average: 3.4 2.7 2,050 $506,972 $230 50 days
Viewing 1 - 30 of 2891
Viewing 1 - 30 of 2891
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1197 Ponte Vedra Boulevard 7 12 12,095 $22,900,000 $19,750,000 $1,632 9/1/26
1117 Ponte Vedra Boulevard 5 7 8,474 $11,900,000 $11,800,000 $1,392 10/9/26
516 Ponte Vedra Boulevard 6 7 6,600 $11,995,000 $11,681,053 $1,769 9/1/26
24 Solana Road 5 7 5,300 $8,000,000 $7,800,000 $1,471 9/8/26
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 9/3/26
2498/2500 S Fletcher Avenue 5 7 5,605 $8,200,000 $7,800,000 $1,391 10/16/26
418 Ponte Vedra Boulevard 3 3 2,804 $6,730,000 $5,400,000 $1,925 9/24/26
724 Ponte Vedra Boulevard 4 5 3,962 $5,095,000 $4,900,000 $1,236 9/8/26
21 N Roscoe Boulevard 7 10 6,577 $5,895,000 $4,900,000 $745 10/9/26
50 14th Avenue S Unit 701 4 5 4,670 $5,250,000 $4,850,000 $1,038 8/31/26
5321 Hala Court 4 6 6,252 $4,600,000 $4,600,000 $735 9/21/26
14242 River Story Drive 5 5 5,328 $4,695,000 $4,575,000 $858 10/15/26
127 S Roscoe Boulevard 4 5 5,835 $4,500,000 $4,295,000 $736 9/17/26
3711 Ortega Boulevard 4 5 4,741 $4,300,000 $4,280,000 $902 9/30/26
4626 River Point Road W 5 6 5,595 $4,500,000 $4,250,000 $759 8/31/26
50 14th Avenue S Unit 602 3 5 4,193 $4,400,000 $4,100,000 $977 10/21/26
688 Ocean Palm Way 4 6 4,239 $4,450,000 $4,050,000 $955 10/7/26
467 Royal Tern Road S 6 6 6,130 $3,995,000 $3,970,000 $647 9/15/26
346 Pablo Terrace 4 4 3,954 $4,200,000 $3,950,000 $998 9/3/26
1062 Ponte Vedra Boulevard 6 6 5,575 $4,400,000 $3,920,000 $703 9/30/26
4108 Duval Drive 4 3 2,826 $3,950,000 $3,800,000 $1,344 9/29/26
1402 Wilkies Point Road 5 7 7,243 $4,000,000 $3,750,000 $517 9/21/26
4518 Rose Glen Drive 6 7 5,770 $3,570,000 $3,570,000 $618 8/28/26
141 35th Avenue S 5 5 3,878 $3,495,000 $3,495,000 $901 10/7/26
411 A N Roscoe Boulevard 4 3 4,116 $3,500,000 $3,490,000 $847 9/24/26
3533 Crest Street 5 7 8,113 $3,575,000 $3,260,000 $401 8/28/26
5300 Chandler Bend Drive 5 7 5,006 $2,995,000 $3,150,000 $629 9/14/26
4 Summer Court 4 5 4,150 $3,150,000 $3,000,000 $722 9/22/26
807 1st Street N Unit 402 4 4 3,660 $3,150,000 $2,950,000 $806 9/18/26
4235 Stacey Road E 4 4 3,580 $2,990,000 $2,943,000 $822 9/16/26
Average: 3.4 2.6 1,971 $502,477 $486,215 $229
Viewing 1 - 30 of 3745
Viewing 1 - 30 of 3745

How much is your home worth?

...get an instant property value!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.