Market Report Simon Christie

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Ponte Vedra Blvd 6 9 9,200 $21,800,000 $2,369 11 days
1329 Ponte Vedra Blvd 6 8 7,738 $19,500,000 $2,520 21 days
County Road 13 N N/A N/A N/A $13,725,000 Unknown 137 days
31 Cat Rd 6 8 8,775 $10,500,000 $1,196 24 days
1421 Ponte Vedra Blvd 6 9 8,971 $8,950,000 $997 12 days
301 S Roscoe Blvd 4 6 5,760 $8,500,000 $1,475 0 days
965 Ponte Vedra Blvd N/A N/A N/A $8,250,000 Unknown 32 days
340 Ponte Vedra Blvd 7 10 8,190 $7,950,000 $970 16 days
1143 Ponte Vedra Blvd N/A N/A N/A $7,900,000 Unknown 163 days
191 N Roscoe N Blvd 5 6 5,057 $7,200,000 $1,423 15 days
3323 Loretto Rd N/A N/A N/A $7,200,000 Unknown 84 days
9160 Us-301 N/A N/A N/A $7,000,000 Unknown 266 days
8289 Colee Cove Rd 5 8 6,268 $6,990,000 $1,115 228 days
5147 Dixie Landing Dr 5 9 10,956 $6,950,000 $634 440 days
217 A S Roscoe Blvd 7 7 5,500 $6,499,999 $1,181 253 days
6060 A1a 7 5 5,594 $5,950,000 $1,063 309 days
525 Beach Ave 6 5 5,526 $5,900,000 $1,067 27 days
1629 Beach Ave 5 6 3,725 $5,750,000 $1,543 2 days
2669 Holly Point E Rd 9 11 11,969 $5,500,000 $459 57 days
24761 Harbour View Dr N/A N/A N/A $5,500,000 Unknown 80 days
331 S Roscoe Blvd 5 7 6,982 $5,500,000 $787 144 days
2379 S Ponte Vedra Blvd 7 8 5,685 $5,299,000 $932 22 days
3600 Darnall Pl 4 13 7,500 $5,250,000 $700 333 days
5150 First Coast Hwy N/A N/A N/A $5,000,000 Unknown 2 days
2467 Ponte Vedra Blvd 6 6 5,695 $5,000,000 $877 112 days
13897 Bella Riva Ln 5 8 7,185 $5,000,000 $695 217 days
45500 Stratton Rd 6 6 8,891 $4,990,000 $561 45 days
1282 Ponte Vedra Blvd 4 5 5,000 $4,900,000 $980 464 days
6998 San Fernando Pl 5 6 6,004 $4,875,000 $811 56 days
5381 Hala Ct 4 8 9,276 $4,850,000 $522 21 days
Average: 3.4 2.6 2,018 $553,709 $254 77 days
Viewing 1 - 30 of 5542
Viewing 1 - 30 of 5542
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5404 Race Track Rd N/A N/A N/A $8,900,000 Unknown 385 days
405 S Roscoe Blvd N/A N/A N/A $7,700,000 Unknown 59 days
49 S Roscoe Blvd 5 6 5,741 $6,995,000 $1,218 0 days
2359 S Ponte Vedra Blvd 5 6 6,270 $6,950,000 $1,108 620 days
339 San Juan Dr 5 7 6,141 $6,255,000 $1,018 332 days
3960 Inman Rd N/A N/A N/A $5,649,000 Unknown 81 days
95008 Frank Ward Rd N/A N/A N/A $5,500,000 Unknown 721 days
185 Admirals S Way 5 7 6,725 $5,250,000 $780 0 days
24744 Harbour View Dr 6 12 9,519 $4,975,000 $522 30 days
85 Calle Del Sur 4 7 7,682 $4,900,000 $637 166 days
404 Ponte Vedra Blvd N/A N/A N/A $4,490,000 Unknown 30 days
1401 1st S St Unit 701 4 5 4,670 $4,275,000 $915 0 days
14865 Bonefish Dr 4 5 4,447 $4,100,000 $921 0 days
1401 1st S St Unit 501 4 5 4,670 $4,050,000 $867 0 days
570 Ponte Vedra Blvd 4 4 3,014 $3,997,000 $1,326 39 days
622 Oceanfront 6 4 3,174 $3,950,000 $1,244 133 days
3080 Timberlake Point 5 8 7,474 $3,850,000 $515 191 days
527 Lake Rd 4 5 4,096 $3,840,000 $937 248 days
1401 1st S St Unit 802 3 5 4,193 $3,800,000 $906 0 days
1401 1st S St Unit 502 3 5 4,193 $3,700,000 $882 426 days
24574 Harbour View Dr 5 8 5,891 $3,550,000 $602 88 days
18 Solana Rd 3 5 3,416 $3,215,000 $941 8 days
249 Coastal Grove Ct 5 6 5,294 $3,038,630 $573 0 days
100 Marina Cove Dr N/A N/A N/A $3,000,000 Unknown 861 days
947 Creighton Rd N/A N/A N/A $2,990,000 Unknown 0 days
4162 Tortola Ct 4 4 3,500 $2,950,000 $842 0 days
1208 Ponte Vedra Blvd 5 6 4,430 $2,900,000 $654 28 days
112 Plantation S Cir 4 4 4,646 $2,849,000 $613 32 days
113 Coastal Grove Ct 5 6 4,830 $2,831,620 $586 19 days
2451 S Ponte Vedra Blvd 5 3 3,514 $2,800,000 $796 78 days
Average: 3.4 2.6 1,921 $467,195 $230 95 days
Viewing 1 - 30 of 4463
Viewing 1 - 30 of 4463
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
331 Ponte Vedra Blvd 5 5 4,125 $8,750,000 $8,750,000 $2,121 3/21/23
44 5th St 4 6 3,651 $8,000,000 $8,000,000 $2,191 3/31/23
6222 &6232 San Jose W Blvd 8 9 13,062 $7,750,000 $7,000,000 $535 2/13/23
352 Ponte Vedra Blvd 5 5 5,847 $6,450,000 $6,050,000 $1,034 2/15/23
12 Dunes Row 6 6 6,677 $6,500,000 $6,000,000 $898 1/31/23
1125 Ponte Vedra Blvd N/A N/A N/A $5,295,000 $5,000,000 Unknown 3/13/23
620 Beach Ave 4 6 4,442 $5,250,000 $4,800,000 $1,080 3/21/23
1725 Strand St 4 4 3,947 $4,950,000 $4,600,000 $1,165 2/17/23
8977 Lake Kathryn Dr 4 6 4,286 $4,500,000 $4,079,446 $951 3/29/23
17 Ponte Vedra Cir 6 4 4,830 $4,197,000 $3,800,000 $786 3/17/23
358 11th St 5 6 6,190 $3,500,000 $3,500,000 $565 2/7/23
886 Ponte Vedra Blvd 5 4 4,229 $3,998,000 $3,500,000 $827 2/21/23
5105 Stephen Colee Rd 6 8 8,795 $3,780,000 $3,350,000 $380 3/6/23
1771 Dunes Club Pl Unit 601 3 4 3,192 $3,500,000 $3,000,000 $939 2/24/23
5659 Ansley St Unit 1 & 2 4 2 1,872 $299,900 $3,000,000 $1,602 2/27/23
568 Ponte Vedra Blvd 4 4 2,184 $3,000,000 $2,900,000 $1,327 2/23/23
335 Country Club Ln 5 5 4,583 $3,199,900 $2,900,000 $632 3/10/23
462 Osprey Point 4 5 5,618 $3,500,000 $2,800,000 $498 3/9/23
9280 Heckscher Dr 4 4 7,550 $2,750,000 $2,625,000 $347 3/23/23
65 San Juan Dr N/A N/A N/A $2,591,000 $2,575,000 Unknown 2/1/23
914 Ponte Vedra Blvd 4 4 3,321 $2,750,000 $2,500,000 $752 2/6/23
75 Glen Ridge Ct 6 7 5,879 $2,574,000 $2,450,000 $416 3/7/23
247 N Roscoe Blvd 4 4 2,837 $2,700,000 $2,425,000 $854 3/27/23
353 S Roscoe Blvd 3 2 1,907 $2,250,000 $2,250,000 $1,179 2/14/23
356 10th St 5 5 4,000 $2,400,000 $2,250,000 $562 3/3/23
3520 Point Pleasant Rd 5 6 5,352 $2,625,000 $2,250,000 $420 3/27/23
24237 Marsh Landing Pkwy 6 6 5,066 $2,395,000 $2,225,000 $439 2/27/23
9536 Preston W Trl 3 3 3,288 $2,500,000 $2,200,000 $669 3/3/23
3253 Old Barn W Rd 4 4 4,094 $2,349,000 $2,180,000 $532 3/20/23
631 B Ponte Vedra Blvd 3 3 2,234 $2,200,000 $2,100,000 $940 3/28/23
Average: 3.2 2.4 1,845 $429,121 $415,097 $219
Viewing 1 - 30 of 4222
Viewing 1 - 30 of 4222
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.