Market Report Simon Christie

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Ponte Vedra Boulevard 10 16 15,677 $15,000,000 $956 5 days
County Road 13 N N/A N/A N/A $13,725,000 Unknown 491 days
1331 Ponte Vedra Boulevard 6 8 6,500 $11,900,000 $1,830 10 days
421 Ponte Vedra Boulevard 6 6 4,261 $11,000,000 $2,581 48 days
377 S Roscoe Boulevard N/A N/A 5,875 $10,500,000 $1,787 55 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 186 days
557 Ponte Vedra Boulevard 5 6 3,819 $8,025,000 $2,101 131 days
2251 Rosselle Street N/A N/A 58,188 $7,999,990 $137 152 days
9501 Normandy Boulevard N/A N/A 4,744 $7,975,000 $1,681 441 days
6120 San Jose Boulevard W 6 10 15,225 $7,950,000 $522 4 days
1194 Neck Road 7 8 7,375 $7,950,000 $1,077 72 days
1143 Ponte Vedra Boulevard N/A N/A N/A $7,900,000 Unknown 517 days
10 Van Dyck Road N/A N/A 65,000 $7,700,000 $118 98 days
2109 Beach Avenue 5 6 6,451 $7,500,000 $1,162 286 days
315 San Juan Drive 5 5 6,752 $7,450,000 $1,103 29 days
2359 Seminole Road 4 4 2,556 $7,395,000 $2,893 171 days
514 Ponte Vedra Boulevard 7 7 5,664 $7,250,000 $1,280 144 days
9160 Us-301 N/A N/A N/A $7,000,000 Unknown 620 days
8289 Colee Cove Road 5 8 6,268 $6,990,000 $1,115 170 days
1848 S Fletcher Avenue 5 5 5,300 $6,950,000 $1,311 82 days
1331 Ponte Vedra Boulevard N/A N/A N/A $6,900,000 Unknown 277 days
330 Ponte Vedra Boulevard 6 5 3,330 $6,750,000 $2,027 12 days
801 1st Street S N/A N/A 8,993 $6,500,000 $722 19 days
1295 Ponte Vedra Boulevard N/A N/A N/A $6,500,000 Unknown 60 days
3333 N Main Street N/A N/A 32,778 $6,250,000 $190 217 days
2461 S Ponte Vedra Boulevard 4 5 5,226 $6,195,000 $1,185 57 days
2221 Alicia Lane 5 6 4,752 $5,998,000 $1,262 35 days
10 Ocean Club Drive 6 8 6,799 $5,995,000 $881 301 days
12276 San Jose Boulevard Unit 100 N/A N/A 33,272 $5,950,000 $178 36 days
9 S Roscoe Boulevard 3 5 3,149 $5,900,000 $1,873 56 days
Average: 3.3 2.6 2,083 $588,563 $364 72 days
Viewing 1 - 30 of 7649
Viewing 1 - 30 of 7649
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5404 Race Track Road N/A N/A N/A $8,900,000 Unknown 739 days
1651 Beach Avenue 8 7 5,822 $8,250,000 $1,417 4 days
49 S Roscoe Boulevard 5 6 5,741 $6,995,000 $1,218 174 days
1411 Ponte Vedra Boulevard 7 7 5,579 $6,990,000 $1,252 3 days
5680 State Road 16 N/A N/A N/A $6,600,000 Unknown 566 days
346 San Juan Drive 4 6 4,861 $4,999,000 $1,028 32 days
State Road 207 N/A N/A N/A $4,995,000 Unknown 124 days
2669 Holly Point Road E 9 11 11,969 $4,985,000 $416 411 days
217A S Roscoe Boulevard 7 7 5,500 $4,750,000 $863 54 days
4539 Hunterston Lane 5 6 5,549 $4,500,000 $810 39 days
102 Bay Street 4 5 4,117 $4,495,000 $1,091 4 days
1401 1st Street S Unit 701 4 5 4,670 $4,275,000 $915 83 days
1401 1st Street S Unit 501 4 5 4,670 $4,050,000 $867 39 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
4294 Point La Vista Road W 4 4 5,061 $3,999,000 $790 5 days
170 Club Drive 5 6 4,400 $3,995,000 $907 185 days
4682 Carlton Dunes Drive Unit 13 4 4 3,106 $3,850,000 $1,239 10 days
1401 1st Street S Unit 802 3 5 4,193 $3,800,000 $906 87 days
1250 East Coast Drive 5 7 4,735 $3,795,000 $801 15 days
930 Ponte Vedra Boulevard 4 5 4,799 $3,750,000 $781 15 days
1401 1st Street S Unit 502 3 5 4,193 $3,700,000 $882 32 days
38 Cordova Street N/A N/A 2,465 $3,500,000 $1,419 106 days
4682 Carlton Dunes Drive Unit 3 3 4 3,046 $3,425,000 $1,124 165 days
5300 Chandler Bend Road 5 7 5,067 $3,300,000 $651 123 days
72 San Juan Drive 5 4 4,334 $3,275,000 $755 351 days
12 Maria Place 3 3 3,190 $3,250,000 $1,018 32 days
295 Gracy Street 3 4 3,610 $3,200,000 $886 30 days
3428 Silver Palm Drive 5 5 4,458 $3,150,000 $706 3 days
740 Spinnakers Reach Drive Unit 740 3 4 2,504 $3,100,000 $1,238 12 days
6724 Epping Forest Way N 5 8 6,857 $3,100,000 $452 1 day
Average: 3.4 2.6 2,063 $517,473 $241 47 days
Viewing 1 - 30 of 4218
Viewing 1 - 30 of 4218
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
349 Ponte Vedra Boulevard 5 8 8,293 $22,000,000 $22,000,000 $2,652 1/31/24
1189 Ponte Vedra Boulevard 4 5 6,409 $8,995,000 $8,750,000 $1,365 1/26/24
3323 Loretto Road N/A N/A N/A $7,200,000 $7,150,000 Unknown 1/31/24
2359 S Ponte Vedra Boulevard 5 6 6,270 $6,950,000 $5,700,000 $909 2/15/24
21 Maria Place 3 4 4,017 $4,659,000 $4,500,000 $1,120 3/18/24
4600 Mundy Drive S 5 7 8,119 $4,950,000 $4,050,000 $498 2/6/24
393 4th Street 5 6 4,876 $3,895,000 $3,700,000 $758 2/27/24
533 Rutile Drive 7 7 5,309 $3,899,000 $3,625,000 $682 1/19/24
112 Harbourmaster Court 4 5 5,824 $3,549,999 $3,500,000 $600 1/31/24
531 Le Master Drive 3 4 3,461 $3,150,000 $3,160,000 $913 2/21/24
1296 Beach Avenue 5 6 4,576 $3,395,000 $3,100,000 $677 1/19/24
7680 A1a S 4 6 5,214 $3,200,000 $2,925,000 $560 3/7/24
401 Porpoise Point Drive 4 4 4,037 $3,149,000 $2,902,000 $718 3/11/24
246 Barrataria Drive 4 6 5,109 $2,980,000 $2,875,000 $562 2/23/24
35 Mulberry Street 4 3 4,500 $3,250,000 $2,800,000 $622 1/23/24
2395 Ocean Breeze Court 4 5 4,665 $3,175,000 $2,750,000 $589 2/20/24
2419 S Ponte Vedra Boulevard 2 3 4,567 $4,500,000 $2,741,500 $600 1/19/24
2515 Spreading Oaks Lane 5 8 7,095 $2,400,000 $2,700,000 $380 1/22/24
263 N Roscoe Boulevard 4 4 3,047 $2,995,000 $2,700,000 $886 2/16/24
4409 Catheys Club Lane 6 7 6,268 $2,600,000 $2,675,000 $426 1/24/24
3211 Old Barn Court 7 7 5,702 $2,700,000 $2,670,000 $468 3/4/24
24617 Harbour View Drive 5 8 7,298 $3,250,000 $2,600,000 $356 2/13/24
24648 Harbour View Drive 5 6 5,082 $2,725,000 $2,589,000 $509 3/4/24
4400 Royal Tern Court 7 5 4,728 $2,850,000 $2,575,000 $544 2/9/24
941 N Griffin Shores Drive 4 4 4,608 $2,775,000 $2,500,000 $542 2/16/24
6975 Old Church Road 5 4 4,077 $2,850,000 $2,400,000 $588 3/4/24
621 Ponte Vedra Boulevard Unit 621A 3 3 1,910 $2,395,000 $2,395,000 $1,253 2/29/24
2478 S Fletcher Avenue 3 4 2,685 $2,598,800 $2,375,000 $884 3/6/24
306 Sophia Terrace 7 5 5,701 $2,375,000 $2,300,000 $403 2/23/24
9 Palm Lane 4 3 2,764 $2,400,000 $2,250,000 $814 2/15/24
Average: 3.3 2.5 1,915 $458,295 $442,710 $289
Viewing 1 - 30 of 3704
Viewing 1 - 30 of 3704
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.